Speed comparison video and detailed specifications of Nokia 808 PureView with Nokia N8. The 808 PureView is running Nokia Belle FP1, features 1.3 GHz clock speed (CPU) with 512 MB of RAM and 128 MB of graphics memory, where as N8 is running Taylor’s leaked Belle v111.040.0904, features 680 MHz clock speed (CPU) with 256 MB of RAM and 32 MB of graphics memory.
Device Name: Nokia 808 Pure View | Nokia N8
Device type | Smart phone | Smart phone | |
---|---|---|---|
OS | Symbian (Belle FP1) | Symbian (Belle, Anna, Symbian^3) | |
Form factor | Candybar | Candybar | |
Dimensions | 4.88 x 2.37 x 0.55 (123.9 x 60.2 x 13.9 mm) | 4.47 x 2.32 x 0.51 (113.5 x 59 x 12.9 mm) | |
Weight | 5.96 oz (169 g) | 4.76 oz (135 g) | |
Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key | |
Colors | Black, Red, White | Black, Pink, Orange, Green, Blue, Gray |
Display
Physical size | 4.00 inches | 3.50 inches | |
---|---|---|---|
Resolution | 360 x 640 pixels | 360 x 640 pixels | |
Pixel density | 184 ppi | 210 ppi | |
Technology | AMOLED | AMOLED | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
Battery
Talk time | 11.00 hours | 12.00 hours | |
---|---|---|---|
Stand-by time | 19.4 days (465 hours) | 16.2 days (390 hours) | |
Talk time (3G) | 6.50 hours | 5.83 hours | |
Stand-by time (3G) | 22.5 days (540 hours) | 16.7 days (400 hours) | |
Video call time | 2.66 hours | ||
Music playback | 50.00 hours | ||
Video playback | 6.00 hours | ||
GPS usage | 6.60 hours | ||
Capacity | 1400 mAh | 1200 mAh | |
Type | Li – Ion | Li – Ion |
Hardware
Processor | Single core, 1300 MHz, ARM 11 | Single core, 680 MHz, ARM11 | |
---|---|---|---|
Graphics processor | Yes (128MB) | Yes (32MB) | |
System memory | 512 MB RAM / 1024 MB ROM | 256 MB RAM / 512 MB ROM | |
Built-in storage | 16000 MB | 16000 MB | |
Storage expansion | |||
Slot Type | microSD, microSDHC | microSD, microSDHC | |
Maximum card size | 32 GB | 32 GB |
Camera
Camera | 41 megapixels Carl Zeiss Lens | 12 megapixels Carl Zeiss Lens | |
---|---|---|---|
Flash | LED, Xenon | Xenon | |
Aperture size | F2.4 | F2.8 | |
Focal length (35mm equivalent) | 28mm | 28mm | |
Features | Auto focus, Touch to focus, Video stabilizer, Face detection, Exposure control, Digital zoom, Geo tagging, Scenes, Self-timer | Auto focus, Image stabilizer, Video stabilizer, Face detection, Exposure control, Geo tagging, Self-timer | |
Camcorder | Yes | Yes | |
1920×1080 (1080p HD), 1280×720 (720p HD) (30 fps) | 1280×720 (720p HD) (30 fps) | ||
Recording format | MPEG4, H.263, H.264 | MPEG4, H.264 | |
Features | Video light, Continuous autofocus in a video, Video calling | Continuous autofocus in a video, Video calling | |
Front-facing camera | 0.3 megapixels VGA | 0.3 megapixels VGA |
Multimedia
Music player | |||
---|---|---|---|
Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback, Custom equalizer, Dolby Digital Plus, Dolby Headphone | Album art cover, Background playback, Dolby Digital Plus | |
Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, RealAudio 10, AMR, MIDI | MP3, AAC, eAAC, eAAC+, WMA, AMR | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, AVI, 3GPP, RealVideo, RealVideo 10, Flash Video | MPEG4, H.263, H.264, DivX, XviD, WMV, RealVideo 10 | |
Radio | FM, Stereo, RDS, FM Transmiter | FM, Stereo, RDS, FM Transmiter | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
Streaming | Audio, Video | Audio, Video | |
YouTube player | Yes | Yes |
Internet browsing
Browser | Yes | Yes | ||
---|---|---|---|---|
Supports | HTML, HTML5, XHTML, WAP 2.0, Flash Lite, Javascript 1.8, XML | HTML, XHTML, Flash Lite, RSS, CSS, WML | ||
Built-in online services support |
|
Facebook, OVI, Twitter |
Technology
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
---|---|---|---|
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
Data | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA 10.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | |
Global Roaming | Yes | Yes | |
Positioning | GPS, A-GPS | GPS, A-GPS | |
Navigation | Points of interest (POI), Turn-by-turn navigation, Voice navigation | Points of interest (POI), Turn-by-turn navigation, Voice navigation |
Phone features
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
---|---|---|---|
Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, To-Do, Document viewer, Calculator, World clock | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail | ||
Instant Messaging | Yes | AIM, Windows Live / MSN, Yahoo!, Google Talk | |
OTA Software updates | Yes | Yes | |
JAVA | Midp 2.1, CLDC 1.1 | Midp 2.1 | |
API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248, JSR-256, JSR-257, IAP Info API, eSWT UI API 1.0.3, Nokia UI API 1.4 | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-226, JSR-234, JSR-248, JSR-256, IAP Info API, eSWT UI API 1.0.3, Nokia UI API 1.4 | |
Adjustable interface text size | Yes | ||
Games | Yes | Yes |
Connectivity
Bluetooth | 3.0 | 3.0 | |
---|---|---|---|
Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), SIM Access (SAP) | |
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB Host, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | Micro HDMI (Type D) | Mini HDMI (Type C) | |
Charging connector | microUSB, Proprietary | microUSB, Proprietary | |
Other | TV-Out, NFC, DLNA, UPnP, Computer sync, OTA sync | TV-Out, Tethering, Computer sync, OTA sync |
Other features
Notifications | Music ringtones, Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Video ringtones, Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
---|---|---|---|
Additional microphone | for Video recording | for Video recording | |
Sensors | Accelerometer, Compass | Accelerometer, Compass | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Availability
Officially announced | 27 Feb 2012 | 27 Apr 2010 | |
---|---|---|---|
Scheduled release | May – June 2012 |